<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Discount Broker Review #1 &#8211; TD WaterHouse Web Broker Trading Platform Is Outdated, Active Trader Fee Is Ridiculous Compared To Competitors</title>
	<atom:link href="http://moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/</link>
	<description>Debt To Wealth One Step At A Time</description>
	<lastBuildDate>Mon, 25 Dec 2017 15:59:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sdc</title>
		<link>http://moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/comment-page-1/#comment-1479</link>
		<dc:creator>sdc</dc:creator>
		<pubDate>Sat, 16 Apr 2011 15:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-1479</guid>
		<description>This is an interesting article, however, it is four years old now... which is also about the time period that I stopped trading. I would like to get back into trading again so my questions are: Is TD Waterhouse still this bad and are the alternative recommendations still valid.

Additionally, can anyone recommend stand-alone stock trading software that connects to a Canadian trader?

===================================

Hi SDC, 
TD Waterhouse today has improved somewhat...however TD Waterhouse still has the most expensive commission structures for non-active traders.  $29 per trade, if you trade over a certain amount in a quarter (3 months) than the commission goes down to $9.99 or cheaper.  You should really check out what the charge nowadays, and the restrictions.
Alternative for Canadian investors are Scotia iTrade (use to be E-Trade.ca) , QuestTrade.ca and OptionsXpress.ca check those out they do offer more competitive commissions and some offer much better platform.

by Das Brain</description>
		<content:encoded><![CDATA[<p>This is an interesting article, however, it is four years old now&#8230; which is also about the time period that I stopped trading. I would like to get back into trading again so my questions are: Is TD Waterhouse still this bad and are the alternative recommendations still valid.</p>
<p>Additionally, can anyone recommend stand-alone stock trading software that connects to a Canadian trader?</p>
<p>===================================</p>
<p>Hi SDC,<br />
TD Waterhouse today has improved somewhat&#8230;however TD Waterhouse still has the most expensive commission structures for non-active traders.  $29 per trade, if you trade over a certain amount in a quarter (3 months) than the commission goes down to $9.99 or cheaper.  You should really check out what the charge nowadays, and the restrictions.<br />
Alternative for Canadian investors are Scotia iTrade (use to be E-Trade.ca) , QuestTrade.ca and OptionsXpress.ca check those out they do offer more competitive commissions and some offer much better platform.</p>
<p>by Das Brain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inventory Management Software</title>
		<link>http://moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/comment-page-1/#comment-1178</link>
		<dc:creator>Inventory Management Software</dc:creator>
		<pubDate>Fri, 21 Jan 2011 05:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-1178</guid>
		<description>Thanks for sharing your post and it was superb .I would like to hear more from you in future too.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your post and it was superb .I would like to hear more from you in future too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fedup</title>
		<link>http://moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/comment-page-1/#comment-1139</link>
		<dc:creator>Fedup</dc:creator>
		<pubDate>Sun, 09 Jan 2011 20:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-1139</guid>
		<description>Like wise...I too am fed up and had about all I can take from TD.  Commission fees, trading platform, exchanges , login problems....the whole thing stinks, but what do you expect from a &quot;bank&quot;.  I am in the process of moving over to credintial direct...mostly for the leve 2, $9 commission fees, if you are at 149 trades instead on 150 they wont&#039; say &quot;too bad&quot;.  I recommend everyone transfer their postions out of TD Webbroker.</description>
		<content:encoded><![CDATA[<p>Like wise&#8230;I too am fed up and had about all I can take from TD.  Commission fees, trading platform, exchanges , login problems&#8230;.the whole thing stinks, but what do you expect from a &#8220;bank&#8221;.  I am in the process of moving over to credintial direct&#8230;mostly for the leve 2, $9 commission fees, if you are at 149 trades instead on 150 they wont&#8217; say &#8220;too bad&#8221;.  I recommend everyone transfer their postions out of TD Webbroker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: life insurance calgary</title>
		<link>http://moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/comment-page-1/#comment-716</link>
		<dc:creator>life insurance calgary</dc:creator>
		<pubDate>Thu, 09 Sep 2010 04:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-716</guid>
		<description>&lt;strong&gt;life insurance calgary...&lt;/strong&gt;

Good information on MoneyAccumulator.com &quot; Blog Archive &quot; Discount Broker Review ... . As I have read other online views on the same I think the details are well reflected on this.It was a good way of spending evening on Wednesday . I&#039;ll visit again...</description>
		<content:encoded><![CDATA[<p><strong>life insurance calgary&#8230;</strong></p>
<p>Good information on MoneyAccumulator.com &#8221; Blog Archive &#8221; Discount Broker Review &#8230; . As I have read other online views on the same I think the details are well reflected on this.It was a good way of spending evening on Wednesday . I&#8217;ll visit again&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trading Computers</title>
		<link>http://moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/comment-page-1/#comment-680</link>
		<dc:creator>Trading Computers</dc:creator>
		<pubDate>Mon, 23 Aug 2010 06:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-680</guid>
		<description>&lt;strong&gt;Trading Computers...&lt;/strong&gt;

Industry Leading Trading Computers will help make traders more money......</description>
		<content:encoded><![CDATA[<p><strong>Trading Computers&#8230;</strong></p>
<p>Industry Leading Trading Computers will help make traders more money&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff D</title>
		<link>http://moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/comment-page-1/#comment-418</link>
		<dc:creator>Jeff D</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-418</guid>
		<description>I&#039;ve been a loyal client of TD and Active Trader Plus with daily trading activity. I like the response time real time has to offer moved away from the web based platform of TD and HSBC. HSBC took for ever to make a trade and by then the opportunity was gone. I enjoy TD Active Trader for this reason and timing of trades in a sudden downturn is critical for me. BUT, BUT, BUT - the TD platform is unstable, unreliable and very difficult to log on at the start of the day and when I use my laptop. I&#039;ve gone through some fixes suggersted by TD support, but they are very limited in resolving the issues. The plaform is still very unstable and needs a lot of work. AND - they expect to charge for it if you fall under the minimum trades, which I did for two months - WOW - thats an insult. It takes too long to work with another plaform only to find it has separate issues, so I would like TD to fix theirs. Unfortunately, reality suggests I&#039;m betting on a lame horse. TD - you are now on notice. I hope you come through because I&#039;m looking.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been a loyal client of TD and Active Trader Plus with daily trading activity. I like the response time real time has to offer moved away from the web based platform of TD and HSBC. HSBC took for ever to make a trade and by then the opportunity was gone. I enjoy TD Active Trader for this reason and timing of trades in a sudden downturn is critical for me. BUT, BUT, BUT &#8211; the TD platform is unstable, unreliable and very difficult to log on at the start of the day and when I use my laptop. I&#8217;ve gone through some fixes suggersted by TD support, but they are very limited in resolving the issues. The plaform is still very unstable and needs a lot of work. AND &#8211; they expect to charge for it if you fall under the minimum trades, which I did for two months &#8211; WOW &#8211; thats an insult. It takes too long to work with another plaform only to find it has separate issues, so I would like TD to fix theirs. Unfortunately, reality suggests I&#8217;m betting on a lame horse. TD &#8211; you are now on notice. I hope you come through because I&#8217;m looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trading platform</title>
		<link>http://moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/comment-page-1/#comment-405</link>
		<dc:creator>trading platform</dc:creator>
		<pubDate>Sun, 10 Jan 2010 13:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-405</guid>
		<description>&lt;strong&gt;trading platform...&lt;/strong&gt;

This is a very good and informative post. I look forward to see more....</description>
		<content:encoded><![CDATA[<p><strong>trading platform&#8230;</strong></p>
<p>This is a very good and informative post. I look forward to see more&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trading platform</title>
		<link>http://moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/comment-page-1/#comment-402</link>
		<dc:creator>trading platform</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaccumulator.com/116/td-waterhouse-web-broker-trading-platform-is-outdated-active-trader-fee-is-ridiculous-compared-to-competitors/#comment-402</guid>
		<description>&lt;strong&gt;trading platform...&lt;/strong&gt;

Not many people know what is being shared here. Thanks for sharing it with us....</description>
		<content:encoded><![CDATA[<p><strong>trading platform&#8230;</strong></p>
<p>Not many people know what is being shared here. Thanks for sharing it with us&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
