<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opened Position On Claymore Gold Bullion ETF (CGL.TO) @ $12.45</title>
	<atom:link href="http://moneyaccumulator.com/293/opened-position-on-claymore-gold-bullion-etf-cglto-1245/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyaccumulator.com/293/opened-position-on-claymore-gold-bullion-etf-cglto-1245/</link>
	<description>Debt To Wealth One Step At A Time</description>
	<lastBuildDate>Mon, 25 Dec 2017 15:59:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoneyAccumulator.com &#187; Blog Archive &#187; Gold, Silver To Go Higher Due To Gov Money Printing</title>
		<link>http://moneyaccumulator.com/293/opened-position-on-claymore-gold-bullion-etf-cglto-1245/comment-page-1/#comment-1451</link>
		<dc:creator>MoneyAccumulator.com &#187; Blog Archive &#187; Gold, Silver To Go Higher Due To Gov Money Printing</dc:creator>
		<pubDate>Wed, 06 Apr 2011 15:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneyaccumulator.com/293/opened-position-on-claymore-gold-bullion-etf-cglto-1245/#comment-1451</guid>
		<description>[...] As early as January I opened a position in CGL-TO which is the Claymore Gold ETF on the Toronto Stock Exchange, though it was a little late compared to some people that have been in GOLD since 2 years ago or more&#8230;it is still not too late.    Bookmark at:StumbleUpon &#124; Digg &#124; Del.icio.us &#124; Dzone &#124; Newsvine &#124; Spurl &#124; Simpy &#124; Furl &#124; Reddit &#124; Yahoo! MyWeb [...]</description>
		<content:encoded><![CDATA[<p>[...] As early as January I opened a position in CGL-TO which is the Claymore Gold ETF on the Toronto Stock Exchange, though it was a little late compared to some people that have been in GOLD since 2 years ago or more&#8230;it is still not too late.    Bookmark at:StumbleUpon | Digg | Del.icio.us | Dzone | Newsvine | Spurl | Simpy | Furl | Reddit | Yahoo! MyWeb [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
