<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyAccumulator.com &#187; Announcements</title>
	<atom:link href="http://moneyaccumulator.com/category/announcements/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyaccumulator.com</link>
	<description>Debt To Wealth One Step At A Time</description>
	<lastBuildDate>Mon, 01 Jan 2018 19:55:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Merkel Prepares For a Deliberate Crisis While White House Plans For a Disastrous Succession</title>
		<link>http://moneyaccumulator.com/2908/merkel-prepares-for-a-deliberate-crisis-while-white-house-plans-for-a-disastrous-succession/</link>
		<comments>http://moneyaccumulator.com/2908/merkel-prepares-for-a-deliberate-crisis-while-white-house-plans-for-a-disastrous-succession/#comments</comments>
		<pubDate>Sun, 04 Sep 2016 22:54:27 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Deliberate]]></category>
		<category><![CDATA[Disastrous]]></category>
		<category><![CDATA[Merkel]]></category>
		<category><![CDATA[Plans For a]]></category>
		<category><![CDATA[Prepares For]]></category>
		<category><![CDATA[Succession]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://moneyaccumulator.com/?p=2908</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2908/merkel-prepares-for-a-deliberate-crisis-while-white-house-plans-for-a-disastrous-succession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning: The US Economy Is Going Down In The Next 2-3 Months: Jeff Nielson</title>
		<link>http://moneyaccumulator.com/2834/warning-the-us-economy-is-going-down-in-the-next-2-3-months-jeff-nielson/</link>
		<comments>http://moneyaccumulator.com/2834/warning-the-us-economy-is-going-down-in-the-next-2-3-months-jeff-nielson/#comments</comments>
		<pubDate>Thu, 31 Mar 2016 01:18:00 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Down]]></category>
		<category><![CDATA[In The Next 2-3 Months]]></category>
		<category><![CDATA[is Going?]]></category>
		<category><![CDATA[Jeff Nielson]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[US Economy]]></category>
		<category><![CDATA[Warning]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2834</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2834/warning-the-us-economy-is-going-down-in-the-next-2-3-months-jeff-nielson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yield Debt Tells Us That Just About EVERYTHING Is About To Collapse</title>
		<link>http://moneyaccumulator.com/2797/high-yield-debt-tells-us-that-just-about-everything-is-about-to-collapse/</link>
		<comments>http://moneyaccumulator.com/2797/high-yield-debt-tells-us-that-just-about-everything-is-about-to-collapse/#comments</comments>
		<pubDate>Mon, 15 Feb 2016 21:33:09 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bond Fixed Income]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[EVERYTHING Is About To Collapse]]></category>
		<category><![CDATA[High Yield]]></category>
		<category><![CDATA[tells us]]></category>
		<category><![CDATA[That Just About]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2797</guid>
		<description><![CDATA[
Did you know that there are more than 1.8 trillion dollars worth of junk bonds outstanding in the United States alone? 
As high yield (junk) bonds blow up, everything else will follow. Please have a read of the article below:
http://etfdailynews.com/2016/02/15/financial-crisis-2016-high-yield-debt-tells-us-that-just-about-everything-is-about-to-collapse/
]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2797/high-yield-debt-tells-us-that-just-about-everything-is-about-to-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Layoffs To Return With A Vengeance &#8211; Prepare</title>
		<link>http://moneyaccumulator.com/2789/mass-layoffs-to-return-with-a-vengeance-prepare/</link>
		<comments>http://moneyaccumulator.com/2789/mass-layoffs-to-return-with-a-vengeance-prepare/#comments</comments>
		<pubDate>Mon, 15 Feb 2016 19:02:03 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Massive]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2789</guid>
		<description><![CDATA[



2016 is the year where companies around the world will start to look at their capital spending and decide to cut cost due to deflationary forces and slowing demand.  At my current employment (largest software company Canada), I can already see the effects of the slowing economy in the U.S.A and Canada.
Our sales for [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2789/mass-layoffs-to-return-with-a-vengeance-prepare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMES ALTUCHER Explains Why The American Dream is a lie</title>
		<link>http://moneyaccumulator.com/2761/james-altucher-explains-why-the-american-dream-is-a-lie/</link>
		<comments>http://moneyaccumulator.com/2761/james-altucher-explains-why-the-american-dream-is-a-lie/#comments</comments>
		<pubDate>Wed, 25 Nov 2015 22:56:47 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Explains]]></category>
		<category><![CDATA[is a lie]]></category>
		<category><![CDATA[JAMES ALTUCHER]]></category>
		<category><![CDATA[The American Dream]]></category>
		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2761</guid>
		<description><![CDATA[
Have a watch of the video:
http://www.businessinsider.com/james-altucher-american-dream-college-housing-debt-career-2015-11?ref=yfp

]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2761/james-altucher-explains-why-the-american-dream-is-a-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Average Jane and Joe Get Your Retirement / Investment Out of Stock Market Now.</title>
		<link>http://moneyaccumulator.com/2727/everyday-average-jane-and-joe-get-your-retirement-investment-out-of-stock-market-now/</link>
		<comments>http://moneyaccumulator.com/2727/everyday-average-jane-and-joe-get-your-retirement-investment-out-of-stock-market-now/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 23:08:44 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Average Jane and Joe]]></category>
		<category><![CDATA[bigger stock market crash coming]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Get Your]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Out of Stock Market Now.]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2727</guid>
		<description><![CDATA[This is just a quick blog post stating that the stock market has had a nice bounce up from the huge drop it took a few weeks back, but it will NOT last&#8230;.read below.
The crash happen on Aug.17th and kept going down until Aug.24th.
Use bar chart or candle charts to see the extreme lows.
Down Jones [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2727/everyday-average-jane-and-joe-get-your-retirement-investment-out-of-stock-market-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch For Possible Imminent False Flag Event. Here&#8217;s Why. By Gregory Mannarino</title>
		<link>http://moneyaccumulator.com/2723/watch-for-possible-imminent-false-flag-event-heres-why-by-gregory-mannarino/</link>
		<comments>http://moneyaccumulator.com/2723/watch-for-possible-imminent-false-flag-event-heres-why-by-gregory-mannarino/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 22:45:52 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[economic meltdown]]></category>
		<category><![CDATA[false flag]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2723</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2723/watch-for-possible-imminent-false-flag-event-heres-why-by-gregory-mannarino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Hunter &amp; Jeff Berwick &#8211; Nothing but Black Swans Ahead</title>
		<link>http://moneyaccumulator.com/2719/greg-hunter-jeff-berwick-nothing-but-black-swans-ahead/</link>
		<comments>http://moneyaccumulator.com/2719/greg-hunter-jeff-berwick-nothing-but-black-swans-ahead/#comments</comments>
		<pubDate>Wed, 16 Sep 2015 22:36:03 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Black swans]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[schmita]]></category>
		<category><![CDATA[September 2015]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2719</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2719/greg-hunter-jeff-berwick-nothing-but-black-swans-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
