<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyAccumulator.com &#187; Book and Course Reviews</title>
	<atom:link href="http://moneyaccumulator.com/category/book-and-course-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyaccumulator.com</link>
	<description>Debt To Wealth One Step At A Time</description>
	<lastBuildDate>Mon, 01 Jan 2018 19:55:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michael Lewis: HFT Programmers Have Replaced Traders</title>
		<link>http://moneyaccumulator.com/2032/michael-lewis-hft-programmers-have-replaced-traders/</link>
		<comments>http://moneyaccumulator.com/2032/michael-lewis-hft-programmers-have-replaced-traders/#comments</comments>
		<pubDate>Mon, 14 Apr 2014 17:29:26 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Book and Course Reviews]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[HFT]]></category>
		<category><![CDATA[Michael Lewis]]></category>
		<category><![CDATA[Programmers]]></category>
		<category><![CDATA[Replaced]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2032</guid>
		<description><![CDATA[



Michael Lewis&#8217;s new book Flash Boys talks about how the High Frequency Trading technology employed by many Wall Street trading firms that co-locate their servers extremely close to the actual stock exchange are front running everyday human traders.
Watch the video:
http://www.bloomberg.com/video/how-did-russian-programmers-become-finance-wizards-5TDugTkoTZS4k9czncfEWQ.html
]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2032/michael-lewis-hft-programmers-have-replaced-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Books Iâ€™ve Read in the Year 2013 â€“ Busy Work Year, Less Reading</title>
		<link>http://moneyaccumulator.com/2004/finance-books-i%e2%80%99ve-read-in-the-year-2013-%e2%80%93-busy-work-year-less-reading/</link>
		<comments>http://moneyaccumulator.com/2004/finance-books-i%e2%80%99ve-read-in-the-year-2013-%e2%80%93-busy-work-year-less-reading/#comments</comments>
		<pubDate>Tue, 08 Apr 2014 18:01:45 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Book and Course Reviews]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Busy]]></category>
		<category><![CDATA[Finance Books]]></category>
		<category><![CDATA[Iâ€™ve Read]]></category>
		<category><![CDATA[Less Reading]]></category>
		<category><![CDATA[Work Year]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2004</guid>
		<description><![CDATA[
The year 2013 was quite a busy year, so of course when I am on the move so much and time is limited it affects when I can pick up a book, sit down and read.  In year 2012, I finished roughly 21 books but 2013 I went through 15 finance related books.  [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2004/finance-books-i%e2%80%99ve-read-in-the-year-2013-%e2%80%93-busy-work-year-less-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Books I&#8217;ve Read in the Year 2012 &#8211; More Than I Ever Read Before</title>
		<link>http://moneyaccumulator.com/715/finance-books-ive-read-in-the-year-2012-more-than-i-ever-read-before/</link>
		<comments>http://moneyaccumulator.com/715/finance-books-ive-read-in-the-year-2012-more-than-i-ever-read-before/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 18:24:52 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Book and Course Reviews]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/715/finance-books-ive-read-in-the-year-2012-more-than-i-ever-read-before/</guid>
		<description><![CDATA[
In late 2011, I decided to get serious about learning about macro, micro economics and as well to improve drastically my trading skills which includes finding trading opportunities, entry and exits.  Above all the one thing I wanted to improve the most was my &#8220;trader psychology&#8221;.  By knowing how to think like a [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/715/finance-books-ive-read-in-the-year-2012-more-than-i-ever-read-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Books I&#8217;ve Read Pre-2012</title>
		<link>http://moneyaccumulator.com/689/finance-books-ive-read-pre-2012/</link>
		<comments>http://moneyaccumulator.com/689/finance-books-ive-read-pre-2012/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 15:05:54 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Book and Course Reviews]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/689/finance-books-ive-read-pre-2012/</guid>
		<description><![CDATA[
As it is the Christmas holiday season and I am off work for 2 weeks, I thought I reflect on books I have read in the past and how those books have helped me in my finances.
Below is the list of books that I have read from 1997 to 2011.
1. Li Ka-shing: Hong Kong&#8217;s Elusive [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/689/finance-books-ive-read-pre-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Finish Listening To &#8220;Aftershock Protect Yourself and Profit in the Next Global Financial Meltdown&#8221; &#8211; Audio Book Review</title>
		<link>http://moneyaccumulator.com/609/just-finish-listening-to-aftershock-protect-yourself-and-profit-in-the-next-global-financial-meltdown-audio-book-review/</link>
		<comments>http://moneyaccumulator.com/609/just-finish-listening-to-aftershock-protect-yourself-and-profit-in-the-next-global-financial-meltdown-audio-book-review/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:16:10 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Book and Course Reviews]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/609/just-finish-listening-to-aftershock-protect-yourself-and-profit-in-the-next-global-financial-meltdown-audio-book-review/</guid>
		<description><![CDATA[
Wow, let me just say that this book by Robert A. Wiedemer and Cindy S. Spitzer will hit you hard with a dose of reality about the state of the U.S and world economy as it stands today. The book goes over details on the problem and how to protect yourself for many categories of [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/609/just-finish-listening-to-aftershock-protect-yourself-and-profit-in-the-next-global-financial-meltdown-audio-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Habits Of A Highly Successful Trader  &#8211; Great Advice from Jack Schwager</title>
		<link>http://moneyaccumulator.com/593/the-7-habits-of-a-highly-successful-trader-great-advice-from-jack-schwager/</link>
		<comments>http://moneyaccumulator.com/593/the-7-habits-of-a-highly-successful-trader-great-advice-from-jack-schwager/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 18:27:18 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Book and Course Reviews]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Psychology]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/593/the-7-habits-of-a-highly-successful-trader-great-advice-from-jack-schwager/</guid>
		<description><![CDATA[
This 1 hour audio book is definitely worth a listen by anyone wishing to achieve in the endeavor of trading or investing.  If can get past 2 years without blowing your account, you are on your way. 
However, to really be a consistent trader, investor it would realistically take 4-5 years at which time [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/593/the-7-habits-of-a-highly-successful-trader-great-advice-from-jack-schwager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third World America by Arianna Huffington &#8211; Audio Book Review</title>
		<link>http://moneyaccumulator.com/373/third-world-america-by-arianna-huffington-audio-book-review/</link>
		<comments>http://moneyaccumulator.com/373/third-world-america-by-arianna-huffington-audio-book-review/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:20:31 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Book and Course Reviews]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/373/third-world-america-by-arianna-huffington-audio-book-review/</guid>
		<description><![CDATA[
About a year ago, I listened in its entirety the book &#8220;Third World America&#8221; by Arianna Huffington and was amazed at how she was able to describe in details the problems the United States was facing and will face in the foreseeable future. 
Basically, her book describes how American politicians abandoned American citizens for their [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/373/third-world-america-by-arianna-huffington-audio-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timothy Sykes &#8211; PennyStocking DVD 3 &#8211; Trading Rules and More Charting</title>
		<link>http://moneyaccumulator.com/259/timothy-sykes-pennystocking-dvd-3-trading-rules-and-more-charting/</link>
		<comments>http://moneyaccumulator.com/259/timothy-sykes-pennystocking-dvd-3-trading-rules-and-more-charting/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:36:57 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Book and Course Reviews]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[Video Trading Courses]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/259/timothy-sykes-pennystocking-dvd-3-trading-rules-and-more-charting/</guid>
		<description><![CDATA[
In DVD 3 of the Tim Sykes PennyStocking trading course, he again goes into details about who he is and how he came to be know as the &#8220;Barmitzvah Kid.&#8221;  He re-iterates the fact that he took his $12,415 Barmitzvah money and turned it into 1.5 million dollars in like 5 years.
Timothy then goes [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/259/timothy-sykes-pennystocking-dvd-3-trading-rules-and-more-charting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
