<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyAccumulator.com &#187; Job Related</title>
	<atom:link href="http://moneyaccumulator.com/category/job-related/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyaccumulator.com</link>
	<description>Debt To Wealth One Step At A Time</description>
	<lastBuildDate>Mon, 01 Jan 2018 19:55:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This &#8220;Recovery&#8221; Has Been Worse Than The Recession For Most People</title>
		<link>http://moneyaccumulator.com/2876/this-recovery-has-been-worse-than-the-recession-for-most-people/</link>
		<comments>http://moneyaccumulator.com/2876/this-recovery-has-been-worse-than-the-recession-for-most-people/#comments</comments>
		<pubDate>Tue, 17 May 2016 15:32:05 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[For Most People]]></category>
		<category><![CDATA[Has Been]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[The Recession]]></category>
		<category><![CDATA[Worse Than]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2876</guid>
		<description><![CDATA[
The recession never ended.
The government lied, and along with the controlled mainstream corporate news, kept repeating the word &#8220;Recovery&#8221;&#8230;trying to force you to believe that there was an actual recovery. The Fed pumped up the stock market to make it look like a recovery, but there has been NOT much job growth at all.
]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2876/this-recovery-has-been-worse-than-the-recession-for-most-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Whisper Signalling The Crash Of The System Is Approaching</title>
		<link>http://moneyaccumulator.com/2868/economic-whisper-signalling-the-crash-of-the-system-is-approaching/</link>
		<comments>http://moneyaccumulator.com/2868/economic-whisper-signalling-the-crash-of-the-system-is-approaching/#comments</comments>
		<pubDate>Mon, 02 May 2016 19:13:27 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Economic Whisper]]></category>
		<category><![CDATA[Is Approaching]]></category>
		<category><![CDATA[Of The System]]></category>
		<category><![CDATA[Signalling]]></category>
		<category><![CDATA[The Crash]]></category>
		<category><![CDATA[X22 report]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2868</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2868/economic-whisper-signalling-the-crash-of-the-system-is-approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hidden America- Living in Cars, Tents and Cheap Motels</title>
		<link>http://moneyaccumulator.com/2841/a-hidden-america-living-in-cars-tents-and-cheap-motels/</link>
		<comments>http://moneyaccumulator.com/2841/a-hidden-america-living-in-cars-tents-and-cheap-motels/#comments</comments>
		<pubDate>Sun, 03 Apr 2016 23:32:24 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video Documentary]]></category>
		<category><![CDATA[A Hidden America]]></category>
		<category><![CDATA[Living in Cars]]></category>
		<category><![CDATA[Tents and Cheap Motels]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2841</guid>
		<description><![CDATA[
Found this short documentary on YouTube, as the economy in the United States have declined severely.
The 2007-2008 financial crisis caused by Wall Street has caused the longest depression in history, although the government control media tells you it is just a recession (bunch of liars).
This depression has not ended and we are now in 2016, [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2841/a-hidden-america-living-in-cars-tents-and-cheap-motels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Horsemen &#8211; Feature Documentary &#8211; Official Version &#8211; Declining Empires</title>
		<link>http://moneyaccumulator.com/2814/four-horsemen-feature-documentary-official-version-declining-empires/</link>
		<comments>http://moneyaccumulator.com/2814/four-horsemen-feature-documentary-official-version-declining-empires/#comments</comments>
		<pubDate>Thu, 10 Mar 2016 18:07:27 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Bond Fixed Income]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Video Documentary]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Four Horsemen]]></category>
		<category><![CDATA[Official Version]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2814</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2814/four-horsemen-feature-documentary-official-version-declining-empires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Layoffs To Return With A Vengeance &#8211; Prepare</title>
		<link>http://moneyaccumulator.com/2789/mass-layoffs-to-return-with-a-vengeance-prepare/</link>
		<comments>http://moneyaccumulator.com/2789/mass-layoffs-to-return-with-a-vengeance-prepare/#comments</comments>
		<pubDate>Mon, 15 Feb 2016 19:02:03 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[2016]]></category>
		<category><![CDATA[2017]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[layoffs]]></category>
		<category><![CDATA[Massive]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2789</guid>
		<description><![CDATA[



2016 is the year where companies around the world will start to look at their capital spending and decide to cut cost due to deflationary forces and slowing demand.  At my current employment (largest software company Canada), I can already see the effects of the slowing economy in the U.S.A and Canada.
Our sales for [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2789/mass-layoffs-to-return-with-a-vengeance-prepare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Next Generation is Pretty Much Screwed &#8211; Millennials Savings Rate</title>
		<link>http://moneyaccumulator.com/2773/americas-next-generation-is-pretty-much-screwed-millennials-savings-rate/</link>
		<comments>http://moneyaccumulator.com/2773/americas-next-generation-is-pretty-much-screwed-millennials-savings-rate/#comments</comments>
		<pubDate>Wed, 16 Dec 2015 16:06:41 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America's]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Pretty Much]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[screwed]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2773</guid>
		<description><![CDATA[
Despite the propaganda mainstream media of the United States telling its citizens that the economy is okay and everything will be fine, the truth about the U.S economy is much much worse than what they are portraying. 
There are over 30% of the population that is out of work and stop looking for work. To [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2773/americas-next-generation-is-pretty-much-screwed-millennials-savings-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMES ALTUCHER Explains Why The American Dream is a lie</title>
		<link>http://moneyaccumulator.com/2761/james-altucher-explains-why-the-american-dream-is-a-lie/</link>
		<comments>http://moneyaccumulator.com/2761/james-altucher-explains-why-the-american-dream-is-a-lie/#comments</comments>
		<pubDate>Wed, 25 Nov 2015 22:56:47 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Explains]]></category>
		<category><![CDATA[is a lie]]></category>
		<category><![CDATA[JAMES ALTUCHER]]></category>
		<category><![CDATA[The American Dream]]></category>
		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2761</guid>
		<description><![CDATA[
Have a watch of the video:
http://www.businessinsider.com/james-altucher-american-dream-college-housing-debt-career-2015-11?ref=yfp

]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2761/james-altucher-explains-why-the-american-dream-is-a-lie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peak America: After 2016 Election, but Decline Already in Progress</title>
		<link>http://moneyaccumulator.com/2664/peak-america-after-2016-election-but-decline-already-in-progress/</link>
		<comments>http://moneyaccumulator.com/2664/peak-america-after-2016-election-but-decline-already-in-progress/#comments</comments>
		<pubDate>Fri, 12 Jun 2015 19:05:44 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[After 2016 Election]]></category>
		<category><![CDATA[Already]]></category>
		<category><![CDATA[but Decline]]></category>
		<category><![CDATA[in Progress]]></category>
		<category><![CDATA[Peak America]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2664</guid>
		<description><![CDATA[
Here is an interesting article by Paul Farrell of Marketwatch.com.
America&#8217;s GDP has been falling and growth has stagnated. Since the crash of 2008, there was really no economic recovery, just a bunch of lies telling people things have gotten better.
The stock market took off, but the underlying economy has stagnated. By my estimation I think [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2664/peak-america-after-2016-election-but-decline-already-in-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
