<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyAccumulator.com &#187; Spending</title>
	<atom:link href="http://moneyaccumulator.com/category/personal-finance/spending/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyaccumulator.com</link>
	<description>Debt To Wealth One Step At A Time</description>
	<lastBuildDate>Mon, 01 Jan 2018 19:55:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Consumerism Came About &#8211; Out of Control</title>
		<link>http://moneyaccumulator.com/2616/how-consumerism-came-about-out-of-control/</link>
		<comments>http://moneyaccumulator.com/2616/how-consumerism-came-about-out-of-control/#comments</comments>
		<pubDate>Thu, 09 Apr 2015 15:47:20 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Came About]]></category>
		<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[materialism]]></category>
		<category><![CDATA[Out of Control]]></category>
		<category><![CDATA[slavery]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2616</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2616/how-consumerism-came-about-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNBC Santelli &#8211; Debt Is NOT Income or Wealth &#8211; Americans Have It Wrong</title>
		<link>http://moneyaccumulator.com/2162/cnbc-santelli-debt-is-not-income-or-wealth-americans-have-it-wrong/</link>
		<comments>http://moneyaccumulator.com/2162/cnbc-santelli-debt-is-not-income-or-wealth-americans-have-it-wrong/#comments</comments>
		<pubDate>Thu, 10 Jul 2014 16:55:10 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Auto and Moto]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Is NOT]]></category>
		<category><![CDATA[or]]></category>
		<category><![CDATA[Santelli]]></category>
		<category><![CDATA[Wealth - Americans Have It Wrong]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2162</guid>
		<description><![CDATA[
Remember the last time around when the debt bubble burst with subprime mortgage loans the &#8220;debt to income&#8221; ratio was nearing 200%,  I think we are nearing 165% in parts of North America.  Watch out we are close to another debt bubble bursting. This time around it is student loans and sub-prime auto [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2162/cnbc-santelli-debt-is-not-income-or-wealth-americans-have-it-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly All NASA Employees Facing Furlough</title>
		<link>http://moneyaccumulator.com/1344/nearly-all-nasa-employees-facing-furlough/</link>
		<comments>http://moneyaccumulator.com/1344/nearly-all-nasa-employees-facing-furlough/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 22:26:29 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Facing]]></category>
		<category><![CDATA[Furlough]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Nearly]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=1344</guid>
		<description><![CDATA[
Other U.S Government departments are affected by government shutdown like NASA.  A few days of no work for more than 10 million Americans is going to impact the U.S economy in a big way.  
It basically means these people will be tightening their belts.
]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/1344/nearly-all-nasa-employees-facing-furlough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Rich Men Think and Act &#8211; The Secret Why They Become Richer and Richer</title>
		<link>http://moneyaccumulator.com/1049/how-rich-men-think-and-act-the-secret-why-they-become-richer-and-richer/</link>
		<comments>http://moneyaccumulator.com/1049/how-rich-men-think-and-act-the-secret-why-they-become-richer-and-richer/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 16:14:42 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Rich Men]]></category>
		<category><![CDATA[Richer and Richer]]></category>
		<category><![CDATA[The Secret]]></category>
		<category><![CDATA[They]]></category>
		<category><![CDATA[Think  Act]]></category>
		<category><![CDATA[Why]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=1049</guid>
		<description><![CDATA[
Don&#8217;t hate the rich and wealthy.  At one point they were either poor or middle class just like you, however the difference is that they think differently and work much harder.  
Sometime, people who are struggling say to themselves, I work extremely hard&#8230;why am I not rich.  The reason, is in &#8220;how [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/1049/how-rich-men-think-and-act-the-secret-why-they-become-richer-and-richer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Goods Makers Suffer Sales Shortfalls</title>
		<link>http://moneyaccumulator.com/824/luxury-goods-makers-suffer-sales-shortfalls/</link>
		<comments>http://moneyaccumulator.com/824/luxury-goods-makers-suffer-sales-shortfalls/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:50:32 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Makers]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Shortfalls]]></category>
		<category><![CDATA[Suffer]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=824</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/824/luxury-goods-makers-suffer-sales-shortfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS Cuts Full-Year Forecast on Slowing Economy</title>
		<link>http://moneyaccumulator.com/591/ups-cuts-full-year-forecast-on-slowing-economy/</link>
		<comments>http://moneyaccumulator.com/591/ups-cuts-full-year-forecast-on-slowing-economy/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 16:22:10 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/591/ups-cuts-full-year-forecast-on-slowing-economy/</guid>
		<description><![CDATA[
The transports are always a good indicator of where the economy may be heading, and the fact the UPS (United Parcel Service) has cut their forecast and is possibly laying off people is not a good indicator. 
This usually means that companies/business and people worldwide are buying less which reflects in less goods being shipped. [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/591/ups-cuts-full-year-forecast-on-slowing-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernake Uses Jedi Mind Trick Says &#8220;There is no inflation&#8221; &#8211; Jim Rogers &#8211; 03 Feb 2012</title>
		<link>http://moneyaccumulator.com/480/bernake-uses-jedi-mind-trick-says-there-is-no-inflation-jim-rogers-03-feb-2012/</link>
		<comments>http://moneyaccumulator.com/480/bernake-uses-jedi-mind-trick-says-there-is-no-inflation-jim-rogers-03-feb-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:07:32 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food & Dining]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/480/bernake-uses-jedi-mind-trick-says-there-is-no-inflation-jim-rogers-03-feb-2012/</guid>
		<description><![CDATA[
I can&#8217;t believe the Fed, changing the way they measure inflation. Oh great, further cooking and fudging of the numbers to make the economy look better than it actually is.
Everyone, who goes shopping for food realizes that there is inflation, but the U.S government keep lying to the American public, and 90% of U.S citizens [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/480/bernake-uses-jedi-mind-trick-says-there-is-no-inflation-jim-rogers-03-feb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell To Stop Internet Throttling &#8211; Finally Relief For Peer-to-Peer Downloaders</title>
		<link>http://moneyaccumulator.com/430/bell-to-stop-internet-throttling-finally-relief-for-peer-to-peer-downloaders/</link>
		<comments>http://moneyaccumulator.com/430/bell-to-stop-internet-throttling-finally-relief-for-peer-to-peer-downloaders/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:03:35 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Spending]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/430/bell-to-stop-internet-throttling-finally-relief-for-peer-to-peer-downloaders/</guid>
		<description><![CDATA[
Finally after pressure from the Canadian Radio-television and Telecommunications Commission (CRTC) Bell is going to stop traffic shaping / throttling of internet traffic of their Internet customers. They were targeting specifically peer-to-peer users like BitTorrent and other P2P services. This is a good move for Bell and I think they will gain lots of customer [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/430/bell-to-stop-internet-throttling-finally-relief-for-peer-to-peer-downloaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
