<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneyAccumulator.com &#187; Technical Analysis</title>
	<atom:link href="http://moneyaccumulator.com/category/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyaccumulator.com</link>
	<description>Debt To Wealth One Step At A Time</description>
	<lastBuildDate>Mon, 01 Jan 2018 19:55:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>High Yield Debt Tells Us That Just About EVERYTHING Is About To Collapse</title>
		<link>http://moneyaccumulator.com/2797/high-yield-debt-tells-us-that-just-about-everything-is-about-to-collapse/</link>
		<comments>http://moneyaccumulator.com/2797/high-yield-debt-tells-us-that-just-about-everything-is-about-to-collapse/#comments</comments>
		<pubDate>Mon, 15 Feb 2016 21:33:09 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bond Fixed Income]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[EVERYTHING Is About To Collapse]]></category>
		<category><![CDATA[High Yield]]></category>
		<category><![CDATA[tells us]]></category>
		<category><![CDATA[That Just About]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2797</guid>
		<description><![CDATA[
Did you know that there are more than 1.8 trillion dollars worth of junk bonds outstanding in the United States alone? 
As high yield (junk) bonds blow up, everything else will follow. Please have a read of the article below:
http://etfdailynews.com/2016/02/15/financial-crisis-2016-high-yield-debt-tells-us-that-just-about-everything-is-about-to-collapse/
]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2797/high-yield-debt-tells-us-that-just-about-everything-is-about-to-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX Weekly Chart Analysis &#8211; Can The Index Surge Above 14800</title>
		<link>http://moneyaccumulator.com/2567/tsx-weekly-chart-analysis-can-the-index-surge-above-14800/</link>
		<comments>http://moneyaccumulator.com/2567/tsx-weekly-chart-analysis-can-the-index-surge-above-14800/#comments</comments>
		<pubDate>Wed, 28 Jan 2015 18:34:20 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[14800]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Can The Index Surge Above]]></category>
		<category><![CDATA[TSX]]></category>
		<category><![CDATA[Weekly Chart]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2567</guid>
		<description><![CDATA[
If it breaks resistance at 14800, then it is possible it may go a bit higher towards 15000.  However, if it doesn&#8217;t then we are looking at a downward move to 14000 and if it crashes through that support then it goes down to next support 13600.
Looking at the weekly chart, the main trend [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2567/tsx-weekly-chart-analysis-can-the-index-surge-above-14800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Recession Coming Soon (CAD &amp; Oil Plunge) &#8211; Prepare Now</title>
		<link>http://moneyaccumulator.com/2540/canadian-recession-coming-soon-cad-oil-plunge-prepare-now/</link>
		<comments>http://moneyaccumulator.com/2540/canadian-recession-coming-soon-cad-oil-plunge-prepare-now/#comments</comments>
		<pubDate>Thu, 22 Jan 2015 17:07:39 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bond Fixed Income]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Coming soon]]></category>
		<category><![CDATA[Prepare Now]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2540</guid>
		<description><![CDATA[
In addition to the oil price and Toronto Stock Exchange plunging from its high of 15700 points, now with the surprise rate cut by the Bank of Canada, the CAD dollar is taking a hit and along with that the Canadian Bond yields are going down too&#8230;.Ouch.
The oil plunge will cause significant problems in western [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2540/canadian-recession-coming-soon-cad-oil-plunge-prepare-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX Plunges / Drop 483 Points During The Day As Oil Prices Retreat</title>
		<link>http://moneyaccumulator.com/2453/tsx-plunges-drop-483-points-during-the-day-as-oil-prices-retreat/</link>
		<comments>http://moneyaccumulator.com/2453/tsx-plunges-drop-483-points-during-the-day-as-oil-prices-retreat/#comments</comments>
		<pubDate>Mon, 08 Dec 2014 19:01:54 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[483]]></category>
		<category><![CDATA[As Oil Prices]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[During The Day]]></category>
		<category><![CDATA[Plunges]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Retreat]]></category>
		<category><![CDATA[Toronto Stock Exchange]]></category>
		<category><![CDATA[TSX]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2453</guid>
		<description><![CDATA[
Earlier in the day the Toronto Stock Exchange (TSX) dropped 292 points, then it went down to 391 points.

Then the TSX went lower by 483 points.
After lunch however, it really tanked lower. As you can see from the weekly chart, chart below, that it has failed to go above 15550 and is plunging down to [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2453/tsx-plunges-drop-483-points-during-the-day-as-oil-prices-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Enter From Bubble-Land</title>
		<link>http://moneyaccumulator.com/2372/markets-enter-from-bubble-land/</link>
		<comments>http://moneyaccumulator.com/2372/markets-enter-from-bubble-land/#comments</comments>
		<pubDate>Wed, 19 Nov 2014 17:58:52 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Bond Fixed Income]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[Bubble]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2372</guid>
		<description><![CDATA[
As U.S stock markets reached new highs, the question is &#8220;How high can the S&#038;P, Nasdaq and Dow Jones can go?
The answer is no one knows, but usually the data and charts don&#8217;t lie, and below is an article from &#8220;Acting Man&#8221; with some charts that says we may be near a top.
My speculation, and [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2372/markets-enter-from-bubble-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Friday Market Wrap Up: The Jobs Number</title>
		<link>http://moneyaccumulator.com/2352/last-friday-market-wrap-up-the-jobs-number/</link>
		<comments>http://moneyaccumulator.com/2352/last-friday-market-wrap-up-the-jobs-number/#comments</comments>
		<pubDate>Tue, 11 Nov 2014 16:39:42 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Related]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Jobs Number]]></category>
		<category><![CDATA[Last Friday]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Wrap Up]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2352</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2352/last-friday-market-wrap-up-the-jobs-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Sentiment Is Still Negative</title>
		<link>http://moneyaccumulator.com/2331/market-sentiment-is-still-negative/</link>
		<comments>http://moneyaccumulator.com/2331/market-sentiment-is-still-negative/#comments</comments>
		<pubDate>Fri, 24 Oct 2014 15:25:41 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[Is Still]]></category>
		<category><![CDATA[Market Sentiment]]></category>
		<category><![CDATA[Negative]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2331</guid>
		<description><![CDATA[
Despite this recent rally off the lows established last week, I think the market sentiment is low and still negative.  Watching the charts this week, there was strong buying, but the bounce seems to have lost steam. 
Though the weekly charts of stocks I am watching shows an up signal, the daily charts show [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2331/market-sentiment-is-still-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Bears?    Stocks Are Not Cheap Now &#8211; Get Out</title>
		<link>http://moneyaccumulator.com/2213/where-are-the-bears-stocks-are-not-cheap-now-get-out/</link>
		<comments>http://moneyaccumulator.com/2213/where-are-the-bears-stocks-are-not-cheap-now-get-out/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 23:41:55 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading Psychology]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Are Not]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[Get Out]]></category>
		<category><![CDATA[Now]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[the Bears?]]></category>
		<category><![CDATA[Where are]]></category>

		<guid isPermaLink="false">http://www.moneyaccumulator.com/?p=2213</guid>
		<description><![CDATA[
This idiot Jonathan Golub of RBC Capital Markets says stock / equities are cheap right now. What an dumb ass, this is a shiny example of a &#8220;Wall Street Mouthpiece&#8221; at work.  He is telling the public this because they know markets are high and they have stock inventory to sell to the suckers [...]]]></description>
		<wfw:commentRss>http://moneyaccumulator.com/2213/where-are-the-bears-stocks-are-not-cheap-now-get-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
